Last update: 1:03 p.m. EST Nov. 3, 2008
WASHINGTON, Oct 31, 2008 /PRNewswire-USNewswire via COMTEX/ -- In the news release, U.S. Catholic Population by State, issued 31-Oct-2008 by U.S. Conference of Catholic Bishops over PR Newswire, we are advised by the organization that in the chart U.S. Catholic Population by State the numbers for Maryland should be "Catholics: 1,000,000 and Percentage Catholic: 17.8" rather than "Catholics: 504,159 and Percentage Catholic: 9" as originally issued inadvertently. The complete, corrected release follows:
U.S. Catholic Population by State
The following was released today by the U.S. Conference of Catholic Bishops:
Background
In response to media inquiries, here is a list of states with their population and percentage who are Catholics according to the 2008 Official Catholic Directory.
U.S. Catholic Population by State
State State Population Catholics........................................ Percentage Catholic
Alabama 4,627,851 151,554.................................................................. 3.3
Alaska 626,932 52,813 ..........................................................................8.4
Arizona 6,338,755 1,026,302 ..............................................................16.2
Arkansas 2,834,797 116,605 ................................................................4.1
California 36,553,215 10,463,330 ......................................................28.6
Colorado 4,861,515 707,420 ................................................................14.6
Connecticut 3,502,309 1,282,153 .......................................................36.6
Delaware 783,600 233,000 .................................................................29.7
Florida 18,251,243 2,366,688 ..............................................................13
Georgia 9,544,750 730,005 .................................................................7.6
Hawaii 1,283,388 251,575 ....................................................................19.6
Idaho 1,499,402 165,363 ......................................................................11
Illinois 12,852,548 3,870,647 ..............................................................30.1
Indiana 6,345,289 762,076 ..................................................................12.0
Iowa 2,988,046 499,661 .......................................................................16.7
Kansas 2,775,997 415,103 .....................................................................15
Kentucky 4,241,474 382,521 .................................................................9
Louisiana 4,293,204 1,188,798 ............................................................27.7
Maine 1,317,207 191,008 .....................................................................14.5
Maryland 5,618,344 1,000,000 ..........................................................17.8
Massachusetts 6,449,755 2,709,552 ..................................................42
Michigan 10,071,822 2,206,372 ..........................................................21.9
Minnesota 5,197,621 1,064,696 ..........................................................20.5
Mississippi 2,918,785 107,098 ............................................................3.7
Missouri 5,878,415 757,349 ................................................................12.9
Montana 957,861 104,276 ...................................................................10.9
Nebraska 1,774,571 366,894 ...............................................................20.7
Nevada 2,565,382 829,675 .................................................................32.3
New Hampshire 1,315,828 319,269 ...................................................24.3
New Jersey 8,685,920 3,562,389 ......................................................41
New Mexico 1,969,915 498,334 .........................................................25.3
New York 19,297,729 7,166,308 ........................................................37.1
North Carolina 9,061,032 365,888 .....................................................4
North Dakota 639,715 146,153 ...........................................................22.8
Ohio 11,466,917 2,068,348 ..................................................................18
Oklahoma 3,617,316 175,006 ..............................................................4.8
Oregon 3,747,455 442,137 ...................................................................11.8
Pennsylvania 12,432,792 3,530,817 ...................................................28.4
Rhode Island 1,057,832 629,889 ........................................................59.5
South Carolina 4,407,709 183,356 ......................................................4.2
South Dakota 796,214 153,357 ...........................................................19.3
Tennessee 6,156,719 141,740 ..............................................................2.3
Texas 23,904,380 6,503,844 ..............................................................27.2
Utah 2,645,330 230,000 .....................................................................8.7
Vermont 621,254 118,000 ..................................................................19
Virginia 7,712,091 642,064 ................................................................ 8.3
Washington 6,468,424 746,385 .........................................................11.5
West Virginia 1,812,035 88,974 .........................................................4.9
Wisconsin 5,601,640 1,650,276 .........................................................29.5
Wyoming 522,830 47,119..................................................................... 9
Data retrieved from Official Catholic Directory 2008
SOURCE U.S. Conference of Catholic Bishops