Banking on Becoming President
Democratic Candidates | |||||||
Candidate | Home State | Q2 Raised | Q2 Spent | Total Raised | Total Spent | Cash on Hand | Debts |
---|---|---|---|---|---|---|---|
NY | $27,021,358 | $12,769,306 | $63,075,927 | $17,849,095 | $45,226,832 | $3,026,522 | |
IL | $33,120,440 | $16,042,388 | $58,912,520 | $22,648,832 | $36,263,688 | $922,848 | |
NC | $9,097,495 | $6,485,422 | $23,129,158 | $9,785,203 | $13,343,954 | $333,586 | |
NM | $7,090,278 | $4,983,067 | $13,339,633 | $6,209,949 | $7,129,684 | $61,104 | |
CT | $3,280,384 | $4,384,580 | $12,076,091 | $5,697,820 | $6,378,271 | $0 | |
DE | $2,451,180 | $2,517,654 | $6,461,745 | $3,691,828 | $2,772,442 | $0 | |
OH | $757,035 | $707,653 | $1,117,566 | $902,355 | $213,269 | $0 | |
AK | $130,510 | $99,866 | $238,745 | $207,604 | $31,141 | $64,716 |
Republican Candidates | |||||||
Candidate | Home State | Q2 Raised | Q2 Spent | Raised | Spent | Cash on Hand | Debts |
---|---|---|---|---|---|---|---|
MA | $20,997,715 | $20,739,814 | $44,432,350 | $32,310,796 | $12,121,554 | $8,945,028 | |
NY | $17,599,292 | $11,222,806 | $35,629,265 | $17,303,045 | $18,326,220 | $0 | |
AZ | $11,591,044 | $13,071,657 | $25,328,694 | $21,926,631 | $3,224,428 | $1,783,523 | |
KS | $1,425,767 | $1,798,493 | $3,321,965 | $2,861,729 | $460,236 | $0 | |
TX | $2,369,453 | $539,517 | $3,009,997 | $655,142 | $2,354,855 | $0 | |
CO | $1,466,188 | $1,474,791 | $2,807,879 | $2,209,606 | $598,451 | $15,000 | |
CA | $814,417 | $874,042 | $1,352,941 | $1,140,014 | $212,927 | $0 | |
AR | $765,873 | $702,622 | $1,310,753 | $873,584 | $437,169 | $31,045 | |
WI | $486,555 | $504,631 | $890,398 | $768,750 | $121,648 | $127,434 |
No comments:
Post a Comment